ISO 8217:2005(F) Fuel quality standard for distillate marine fuels. |
| Parameter | Unit | Limit | DMX | DMA |
| Density at 15 ?C | kg/m³ | Max | - | 890.0 |
| Viscosity at 40 ? C | mm²/s | Max | 5.5 | 6.0 |
| Viscosity at 40 ° C | mm²/s | Min | 1.4 | 1.5 |
| Micro Carbon Residue | % m/m | Max | 0.30 | 0.30 |
| at 10% Residue | ||||
| Micro Carbon Residue | % m/m | Max | - | - |
| Water | % V/V | Max | - | - |
| Sulfur 1 | % (m/m) | Max | 1.0 | 1.5 |
| Total Sediment Existent | % m/m | Max | - | - |
| Ash | % m/m | Max | 0.01 | 0.01 |
| Vanadium | mg/kg | Max | - | - |
| Aluminium + Silicon | mg/kg | Max | - | - |
| Flash point | °C | Min | 43 | 60 |
| Pour point, Summer | °C | Max | - | 0 |
| Pour point, Winter | °C | Max | - | -6 |
| Cloud point | °C | Max | -16 | - |
| Calculated Cetane Index | Min | 45 | 40 | |
| Appearance | Max | Clear & Bright | ||
| Zinc 2 | mg/kg | Max | - | |
| Phosphorus 2 | mg/kg | Max | - | |
| Calcium 2 | mg/kg | Max | - | |
1: A sulfur limit of 1.5% m/m will apply in SOx Emission Control Areas designated by the International Maritime Organization, when its relevant Protocol comes into force. There may be local variations.
2: The Fuel shall be free of ULO
A Fuel is considered to be free of ULO if one or more of the elements are below the limits.
All three elements shall exceed the limits before deemed to contain ULO.